home PARTY-N-JUMP Copperas Cove (254)518-4386, Leander (512)267-5867
| Rental Equipment | Size WxLxH | Rate Hours/Day | Business | Wedding | Home | School-E,M,H | Team Builder | Customer PU |
| 3N1-bouncer/climb/slide | 12x26x12 | 199 | X | X | E/M | Y | ||
| 5N1-bouncer/climb/slide/obstacle/basketball hoop | 18x19x15 | 209-4/259 | X | X | E/M | N | ||
| 5 Ball Challenge-Putting Green | 4x12 | 69 | X | H | X | Y | ||
| Basketball Shootout | 89 | X | X | ALL | X | Y | ||
| Big Foot Races | 99 | H | X | Y | ||||
| Bouncy Boxing | 15x15x | 259-2/359 | X | M/H | N | |||
| Bungee Run | 11x35x6 | 259-2/359 | X | M/H | N | |||
| Cash Cube | 40x40x84 | 149 | X | H | Y | |||
| Daisy the Dinosaur-Ball | 7x15x6 | 139 | X | E | Y | |||
| Dunk Tank | 10x7x8 | 179-4/229 | X | X | ALL | X | N | |
| Ellie the Elephant-Balloon Typhoon | 22x24x24 | 139 | X | E | Y | |||
| First down | 14x36x9 | 259-2/359 | X | M/H | X | Y | ||
| Fun Flush | 129-4/179 | X | X | ALL | Y | |||
| Human Foosball | 30x50x | 399-2/499 | H | X | N | |||
| Mini Maze 9X9 | 9x9x | 89 | X | E | Y | |||
| Moonwalk-15x15 | 15x15x15-20 | 99.95 to 119 | X | X | X | E/M | Y | |
| Moonwalk-17x17 | 17x17x | 139 | X | X | ALL | Y | ||
| Moonwalk-20x20 | 20x20x | 199 | X | X | ALL | Y | ||
| Obstacle-Backyard | 11x27 | 209-2/259 | X | E/M | Y | |||
| Obstacle-Hulk-Chaos | 36x25x25 | 499-2/599 | X | M/H | X | N | ||
| Pony Hops-Child (4) | 149 | X | E | Y | ||||
| Pony Hops-Teen/Adult (4) | 169 | X | M/H | X | Y | |||
| Slide-15' Backyard Slide | 12x24x15 | 209 | X | E/M | Y | |||
| Slide-18' | 12x24x18 | 259-2/359 | X | ALL | N | |||
| Slide-Water 12' | 8x33x12 | 239 | X | ALL | Y | |||
| Slippery Slide-Double | 9x31x | 199 | X | ALL | Y | |||
| Slippery Slide-Single | 6x31 | 139 | X | ALL | Y | |||
| Space Ball Ages7up, 200# max w/operator | 15x15x9 | 399-2/+99ea add hr | ALL | X | N | |||
| Tiki Wall-Rock Wall w/operator | 24x24x28 | 499-2/+99ea add hr | ALL | N | ||||
| Trackless Train w/operator 4-6 car | 99-1/99ea add | X | E/M | N | ||||
| Tug-a-joust | 28x28x4 | 259-2/359 | M/H | X | N | |||
| Tug-a-war Rope | 75 | 20 | ALL | X | Y | |||
| Velcro Wall | 11x21x12 | 259-2/359 | M/H | X | N | |||
| Whirly Bird 4-rider ages 7+ w/operator | 25x25x9 | 449-2/+99ea add hr | M/H | X | N | |||
| = | ||||||||
| Rental Equipment-Services | Size WxLxH | Rate Hours/Day | Business | Wedding | Home | School-E,M,H | Team Builder | Customer PU |
| Attendant $160.00 Minimum | 40ph | X | ALL | X | ||||
| Balloon Decorator | see website | X | X | X | ALL | X | ||
| Balloons 11" | 1.50ea | Y | ||||||
| Balloons- 17", 60" Outdoor | 5' | 125first/100ea add | X | X | X | ALL | X | Y |
| Bubble Machine w/1qt | 25 | X | X | X | E | Y | ||
| Canopy-10x15 | 10x15 | 119setup** | X | X | X | ALL | X | Y |
| Canopy-10x20 | 10x20 | 139setup** | X | X | X | ALL | X | Y |
| Canopy-20x20 | 20x20 | 245setup** | Y | |||||
| Carnival game-3 In A Row | 25 | X | ALL | Y | ||||
| Carnival game-Bean Toss | 25 | X | ALL | Y | ||||
| Carnival game-Bottle Ring | 25 | X | ALL | Y | ||||
| Carnival game-Cover the Spot | 25 | X | X | ALL | Y | |||
| Carnival game-Frog Hop | 35 | X | ALL | Y | ||||
| Carnival game-Funhouse Mirror ea | 25 | X | E/M | Y | ||||
| Carnival game-Krazy Kans | 25 | X | ALL | Y | ||||
| Carnival game-Krazy Klowns | 39 | X | ALL | X | Y | |||
| Carnival game-Mini Striker | 69 | X | E | Y | ||||
| Carnival game-Plinko | 35 | X | X | ALL | X | Y | ||
| Carnival game-Potty Toss | 35 | x | ALL | Y | ||||
| Carnival game-Ring Toss | 25 | X | ALL | X | Y | |||
| Canopy 10x10 Misting | 10x10 | 75 | ||||||
| Carnival game-Spin Art Machine-Dbl w/100 cards, paint | x-cards .25ea | 89 | X | ALL | X | Y | ||
| Carnival game-Spin Art Machine-Single w/50cards paint | 49 | X | ALL | Y | ||||
| Chair-Adult | 0.99 | X | X | X | ALL | X | Y | |
| Chair-Child | 0.99 | X | E | Y | ||||
| Chocolate Fountain Small Party Size (Chocolate extra) | 40 | X | X | X | Y | |||
| Coffee Percolator 80+ cup | 22.5 | X | X | X | Y | |||
| Concession Supplies | see list below | Y | ||||||
| Cotton Candy Machine w/sticks & floss (70) | 75 | X | X | ALL | X | Y | ||
| Drink Fountain | 40 | X | X | X | Y | |||
| Entertainer- | 125-175hr | X | X | ALL | X | N | ||
| Extension Cord-100' | $8 | X | X | ALL | X | Y | ||
| Extension Cord-50' | 6 | X | X | ALL | X | Y | ||
| Fly Guy 15' w/arms and legs 2-blower | 129 | X | ALL | Y | ||||
| Fly Tube 15' w/arms 1-blower | 69 | X | ALL | X | Y | |||
| Fly Tube 25' straight tube 1-blower | 49 | X | ALL | Y | ||||
| Fog Machine w/1qt | 39 | ALL | X | Y | ||||
| Frozen Drink Machine w/1 concentrate | 129 | X | X | X | ALL | X | Y | |
| Generator w/4 hours of gas (4000watt) | 99 | X | ALL | X | N | |||
| Helium Tank-Large (fills approx 100-11") | 59.99 | X | X | ALL | X | Y | ||
| Helium Tank-Medium (fills approx 48-11") | 34.99 | X | ALL | Y | ||||
| Helium Tank-Small (fills approx 25-11") | 19.99 | X | Y | |||||
| Helium Tank-X Large (fills approx 250-11") | 89.99 | X | X | ALL | X | Y | ||
| Helium Tank-XX Large (fills approx 425-11") | 109.99 | X | X | ALL | X | Y | ||
| Hot Dog Rotator Machine | 55 | X | ALL | X | Y | |||
| Rental Equipment-Services | Size WxLxH | Rate Hours/Day | Business | Wedding | Home | School-E,M,H | Team Builder | Customer PU |
| Hot Dog Steamer Machine | 40 | X | X | ALL | X | Y | ||
| Ice Chest | 20"x18"x40" | 25 | x | x | x | x | x | y |
| Imprinting-Napkin | 100 | from 15.99 | Y | |||||
| Imprinting-Pencil | call | X | ALL | X | Y | |||
| Imprinting-Ribbon | call | X | X | ALL | X | Y | ||
| Lawn Stork It’s a boy/girl | 20 | X | Y | |||||
| Light 1000 watt | 25 | X | ALL | X | Y | |||
| Mascot Costume-Bear | 45 | X | Y | |||||
| Mascot Costume-Boy Mouse | 45 | X | Y | |||||
| Mascot Costume-Girl Mouse | 45 | X | Y | |||||
| Mascot Costume-Rabbit thru hat 39/39 | 75 | ALL | Y | |||||
| Mascot Costume-Rein Deer | 45 | X | Y | |||||
| Mascot Costume-Santa | 75 | X | ALL | Y | ||||
| Mirror Ball 20" w/Pin lights | 40 | X | X | ALL | X | Y | ||
| Misting Fan | 24" cools to 15' | 40 | X | X | ALL | X | Y | |
| Patio Heater w/5gal log, up to 25' circle area | 79 | X | X | ALL | X | Y | ||
| Pennants | call | Y | ||||||
| Piñata (also stick, rope) | call | X | ALL | X | Y | |||
| Piñata Prop | n/a | x | x | ALL | Y | |||
| Plastic Stanchions-per 8' section white plastic | $5 | X | ALL | X | Y | |||
| Popcorn Machine w/popcorn &and bags (70) | 55 | X | X | ALL | X | Y | ||
| Raffle Drum hold up to 7,500 | 15x21x20 | 20 | X | ALL | X | Y | ||
| Red Runner Carpet | 3x25 | 25 | X | X | ALL | X | Y | |
| Rooftop Balloon-25' Red/White/Blue (sign, setup extra) | 99d/250w/500m | X | Y | |||||
| Rooftop Balloon-Red Tag Sale (Storefront8 -50%) | 99d/250w/500m | X | Y | |||||
| Rooftop Balloon-Santa/Panda14/Gorilla25 | 150d/450w/900m | X | Y | |||||
| Singing Telegrams | From 125 | |||||||
| Shaved Ice-1000 Machine w/cups & flavor (100) | 75 | X | ALL | X | Y | |||
| Shaved Ice-Mini Machine w/cups & flavor (100) | 55 | X | Y | |||||
| Nacho Cheese Dispenser | ||||||||
| Snow Cone Machine w/cups & flavor (100) | 55 | X | X | ALL | X | Y | ||
| Soup/Nacho Warmer | 40 | X | X | X | ALL | X | Y | |
| Table Linen-Oblong | 7 | X | X | X | ALL | X | Y | |
| Table Linen-Round | $7 | X | X | X | ALL | X | Y | |
| Table-Adult 30x72 | 6.5 | X | X | X | ALL | X | Y | |
| Table-Child 30x72 | 6.5 | X | E | Y | ||||
| Table-Round 60" | 7.5 | X | X | X | ALL | X | Y | |
| Wedding Arch | 35 | X | Y | |||||
| Wheel of Chance | 40 | X | ALL | X | Y | |||
|
Table-Black Jack/Poker/Roulette/Pong |
49/49/69/29 | |||||||
| ********CONCESSION SUPPLIES BULK************* | ||||||||
| FLOSS-3.25lb | 6.99EA | CS/6=34.99 | 16015 | |||||
| FLOSS STICKS | .06EA | 75=3.99 | CS/1000=34.99 | 16189 | ||||
| FLOSS BAGS | 100=6.99 | 16180 | ||||||
| POPCORN-6oz. Coconut oil | .99EA | 10=7.99 | CS/36=29.99 | 10053 | ||||
| POPCORN BAGS-8" 1oz. | .06EA | 75=3.99 | 1000=24.99 | 11011 | ||||
| POPCORN SCOOP PLASTIC | 4.99EA | 61116 | ||||||
| SNOW CONE FLAVOR-Gal | 9.99EA | 4=34.99 | 15030 | |||||
| SNOW CONE CUPS-6oz | .08EA | 100=6.99 | 200=10.99 | 15003 | ||||
| SNOW CONE LADLE | 16.99EA | 61214 | ||||||
| SNOW CONE BOTTLE-Qt. | 2.99EA | 60251 | ||||||
| SNOW CONE POUR SPOUT | .99EA | 12=9.99 | 60253 | |||||
| SNOW CONE PUMP-1oz. | 4.99EA | 12=46.99 | 61220 | |||||
| MagaritaMix | 15.50EA | MagaritaMix |